Website Package Comparison
| Feature | Essential | Growth | Ministry Pro | Complete Ministry |
|---|---|---|---|---|
| Platform | Wix | Wix | WordPress | WordPress |
| Development | $750 | $1,250 | From $2,195 | From $2,695 |
| Pages | 5 | 8 | 10 | 15 |
| Mobile-friendly design | Yes | Yes | Yes | Yes |
| Bilingual | Yes | Yes | Yes | Yes |
| Events | Basic | With registration | Advanced | Advanced |
| Sermons | YouTube | Multimedia | Organized archive | Advanced archive |
| Donations | External button | Integrated | Recurring | Advanced |
| Members area | No | No | No | Yes |
| Training | 15 minutes | 45 minutes | 1 hour | 2 hours |
| Monthly service | Optional | $95 optional | $150 | $250 |
Platform, domain, license, and processing costs are separate. Maintenance services require an initial three-month commitment.
Download comparison PDF